The One-Shot Computer Science Podcast (Season 1)
Executive Summary:
I started this podcast to tackle one-shot computer science topics that clients expressed interest in. For example, I’m tutoring a client who is taking a class on Microsoft Excel, Microsoft PowerBI, and SQL databases. By producing this podcast, I can create free content to allow people to learn basic, intermediate, and advanced concepts across a variety of technical areas. Each season will consist of 25 episodes on various subjects.
Please enjoy Season 1 of The One-Shot Computer Science Podcast!
| Season | Episode | Title | Release date |
| 1 | 1 | How Power BI Turns Raw Data into Insights | March 30, 2026 |
| 1 | 2 | ||
| 1 | 3 | ||
| 1 | 4 | ||
| 1 | 5 | ||
| 1 | 6 | ||
| 1 | 7 | ||
| 1 | 8 | ||
| 1 | 9 | ||
| 1 | 10 | ||
| 1 | 11 | ||
| 1 | 12 | ||
| 1 | 13 | ||
| 1 | 14 | ||
| 1 | 15 | ||
| 1 | 16 | ||
| 1 | 17 | ||
| 1 | 18 | ||
| 1 | 19 | ||
| 1 | 20 | ||
| 1 | 21 | ||
| 1 | 22 | ||
| 1 | 23 | ||
| 1 | 24 | ||
| 1 | 25 |
