The One-Shot Computer Science Podcast (Season 1)
Executive Summary:
I started this podcast to tackle one-shot computer science topics that clients expressed interest in. For example, I’m tutoring a client who is taking a class on Microsoft Excel, Microsoft PowerBI, and SQL databases. By producing this podcast, I can create free content to allow people to learn basic, intermediate, and advanced concepts across a variety of technical areas. Each season will consist of 25 episodes on various subjects.
Please enjoy Season 1 of The One-Shot Computer Science Podcast!
| One-Shot Computer Science Podcast | ||
|---|---|---|
| Season 1: Episodes 1-25 | ||
| # | Title | Release date |
| 1 | How Power BI Turns Raw Data into Insights | March 30, 2026 |
| 2 | An Overview of Mastering Microsoft Excel | March 30, 2026 |
| 3 | An Overview of Mastering SQL | March 31, 2026 |
| 4 | A Comprehensive Overview of the Free Software Palette Available to the GNU/Linux-Based Musician | April 6, 2026 |
| 5 | GNU/Linux Distributions Overview (Part 1 of 15): Linux from Scratch | April 20, 2026 |
| 6 | GNU/Linux Distributions Overview (Part 2 of 15): Slackware GNU/Linux | June 30, 2026 |
| 7 | GNU/Linux Distributions Overview (Part 3 of 15): Gentoo GNU/Linux | July 28, 2026 |
| 8 | GNU/Linux Distributions Overview (Part 4 of 15): Arch Linux | August 11, 2026 |
| 9 | GNU/Linux Distributions Overview (Part 5 of 15): CachyOS | August 25, 2026 |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
